See all 3 photos
Price Details
Price per day: $ 90
Price per day (7d+): $ 75
Price per weekend (Sunday and Saturday) : $ 165
Cleaning Fee: $ 25 Single Fee
Security deposit: $ 350
Equipment Details
Listing ID: 5422
Listing Size: 0 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Guest Pays
VIN Number/ Serial Number: MH4LXCE19LJP01160
Equipment Value (for Insurance Purposes): 3000
Year: 2020
Model: 0
Manufacturer: Kawasaki
Equipment Features
Other
Electric Start
Extra Storage
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 90 | 2 $ 90 | 3 $ 90 | 4 $ 165 | 5 $ 165 | ||
6 $ 90 | 7 $ 90 | 8 $ 90 | 9 $ 90 | 10 $ 90 | 11 $ 165 | 12 $ 165 |
13 $ 90 | 14 $ 90 | 15 $ 90 | 16 $ 90 | 17 $ 90 | 18 $ 165 | 19 $ 165 |
20 $ 90 | 21 $ 90 | 22 $ 90 | 23 $ 90 | 24 $ 90 | 25 $ 165 | 26 $ 165 |
27 $ 90 | 28 $ 90 | 29 $ 90 | 30 $ 90 | 31 $ 90 |
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 165 | 2 $ 165 | |||||
3 $ 90 | 4 $ 90 | 5 $ 90 | 6 $ 90 | 7 $ 90 | 8 $ 165 | 9 $ 165 |
10 $ 90 | 11 $ 90 | 12 $ 90 | 13 $ 90 | 14 $ 90 | 15 $ 165 | 16 $ 165 |
17 $ 90 | 18 $ 90 | 19 $ 90 | 20 $ 90 | 21 $ 90 | 22 $ 165 | 23 $ 165 |
24 $ 90 | 25 $ 90 | 26 $ 90 | 27 $ 90 | 28 $ 90 | 29 $ 165 | 30 $ 165 |
past today booked