See all 6 photos
Price Details
Price per day: $ 180
Price per day (7d+): $ 35
Price per day (30d+): $ 50
Price per weekend (Sunday and Saturday) : $ 200
Cleaning Fee: $ 25 Single Fee
Security deposit: $ 150
Early Bird Discount: 5% discount for bookings made 3 nights in advance
Equipment Location
Address: Exact location information is provided after a booking is confirmed.
City: Peoria
State: Arizona
Zip: 85345
Country: United States
Equipment Details
Listing ID: 4725
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Guest Pays
VIN Number/ Serial Number: Vbkxcl230nm222969
Equipment Value (for Insurance Purposes): 12500
Year: 2022
Model: 250
Manufacturer: Ktm
Equipment Features
Other
Electric Start
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 180 | 2 $ 200 | 3 $ 200 | ||||
4 $ 180 | 5 $ 180 | 6 $ 180 | 7 $ 180 | 8 $ 180 | 9 $ 200 | 10 $ 200 |
11 $ 180 | 12 $ 180 | 13 $ 180 | 14 $ 180 | 15 $ 180 | 16 $ 200 | 17 $ 200 |
18 $ 180 | 19 $ 180 | 20 $ 180 | 21 $ 180 | 22 $ 180 | 23 $ 200 | 24 $ 200 |
25 $ 180 | 26 $ 180 | 27 $ 180 | 28 $ 180 | 29 $ 180 | 30 $ 200 | 31 $ 200 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 180 | 2 $ 180 | 3 $ 180 | 4 $ 180 | 5 $ 180 | 6 $ 200 | 7 $ 200 |
8 $ 180 | 9 $ 180 | 10 $ 180 | 11 $ 180 | 12 $ 180 | 13 $ 200 | 14 $ 200 |
15 $ 180 | 16 $ 180 | 17 $ 180 | 18 $ 180 | 19 $ 180 | 20 $ 200 | 21 $ 200 |
22 $ 180 | 23 $ 180 | 24 $ 180 | 25 $ 180 | 26 $ 180 | 27 $ 200 | 28 $ 200 |
29 $ 180 | 30 $ 180 | 31 $ 180 |
past today booked