See all 6 photos
Price Details
Price per day: $ 325
Price per weekend (Sunday and Saturday) : $ 325
Cleaning Fee: $ 25 Single Fee
Security deposit: $ 600
Equipment Details
Listing ID: 9019
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Owner Pays
VIN Number/ Serial Number: Jkartcc18pb501411
Equipment Value (for Insurance Purposes): 35000
Year: 2023
Model: 0
Manufacturer: Kawasaki
Equipment Features
Other
4 x 4
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
No partying
No drinking
No drinking
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 325 | 2 $ 325 | 3 $ 325 | ||||
4 $ 325 | 5 $ 325 | 6 $ 325 | 7 $ 325 | 8 $ 325 | 9 $ 325 | 10 $ 325 |
11 $ 325 | 12 $ 325 | 13 $ 325 | 14 $ 325 | 15 $ 325 | 16 $ 325 | 17 $ 325 |
18 $ 325 | 19 $ 325 | 20 $ 325 | 21 $ 325 | 22 $ 325 | 23 $ 325 | 24 $ 325 |
25 $ 325 | 26 $ 325 | 27 $ 325 | 28 $ 325 | 29 $ 325 | 30 $ 325 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 325 | ||||||
2 $ 325 | 3 $ 325 | 4 $ 325 | 5 $ 325 | 6 $ 325 | 7 $ 325 | 8 $ 325 |
9 $ 325 | 10 $ 325 | 11 $ 325 | 12 $ 325 | 13 $ 325 | 14 $ 325 | 15 $ 325 |
16 $ 325 | 17 $ 325 | 18 $ 325 | 19 $ 325 | 20 $ 325 | 21 $ 325 | 22 $ 325 |
23 $ 325 | 24 $ 325 | 25 $ 325 | 26 $ 325 | 27 $ 325 | 28 $ 325 | 29 $ 325 |
30 $ 325 | 31 $ 325 |
past today booked