See all 3 photos
Price Details
Price per day: $ 400
Price per day (7d+): $ 350
Price per day (30d+): $ 350
Price per weekend (Sunday and Saturday) : $ 700
Cleaning Fee: $ 100 Single Fee
Security deposit: $ 1,000
Early Bird Discount: 5% discount for bookings made 90 nights in advance
Equipment Details
Listing ID: 9481
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Guest Pays
VIN Number/ Serial Number: 3NSRMU2K6PG327203
Equipment Value (for Insurance Purposes): 55000
Year: 2023
Model: 0
Manufacturer: Polaris
Equipment Features
Other
4 x 4
Backup Camera
Electric Start
Trailer
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 700 | 3 $ 700 | ||||
4 $ 400 | 5 $ 400 | 6 $ 400 | 7 $ 400 | 8 $ 400 | 9 $ 700 | 10 $ 700 |
11 $ 400 | 12 $ 400 | 13 $ 400 | 14 $ 400 | 15 $ 400 | 16 $ 700 | 17 $ 700 |
18 $ 400 | 19 $ 400 | 20 $ 400 | 21 $ 400 | 22 $ 400 | 23 $ 700 | 24 $ 700 |
25 $ 400 | 26 $ 400 | 27 $ 400 | 28 $ 400 | 29 $ 400 | 30 $ 700 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 700 | ||||||
2 $ 400 | 3 $ 400 | 4 $ 400 | 5 $ 400 | 6 $ 400 | 7 $ 700 | 8 $ 700 |
9 $ 400 | 10 $ 400 | 11 $ 400 | 12 $ 400 | 13 $ 400 | 14 $ 700 | 15 $ 700 |
16 $ 400 | 17 $ 400 | 18 $ 400 | 19 $ 400 | 20 $ 400 | 21 $ 700 | 22 $ 700 |
23 $ 400 | 24 $ 400 | 25 $ 400 | 26 $ 400 | 27 $ 400 | 28 $ 700 | 29 $ 700 |
30 $ 400 | 31 $ 400 |
past today booked