See all 9 photos
Price Details
Price per day: $ 125
Price per day (7d+): $ 90
Price per day (30d+): $ 75
Price per weekend (Sunday and Saturday) : $ 300
Cleaning Fee: $ 50 Single Fee
Security deposit: $ 400
Early Bird Discount: 10% discount for bookings made 1 nights in advance
Equipment Location
Address: Exact location information is provided after a booking is confirmed.
City: Phoenix
Area: Stetson Hills
State: Arizona
Zip: 85083
Country: United States
Equipment Details
Listing ID: 6271
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Guest Pays
VIN Number/ Serial Number: LCELDUZB9L6006071
Equipment Value (for Insurance Purposes): 7500
Year: 2020
Model: 0
Manufacturer: CF Moto
Equipment Features
Other
4 x 4
Electric Start
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 125 | 2 $ 300 | 3 $ 300 | ||||
4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 | 9 $ 300 | 10 $ 300 |
11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 125 | 15 $ 125 | 16 $ 300 | 17 $ 300 |
18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 125 | 22 $ 125 | 23 $ 300 | 24 $ 300 |
25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 125 | 29 $ 125 | 30 $ 300 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 300 | ||||||
2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 300 | 8 $ 300 |
9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 300 | 15 $ 300 |
16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 300 | 22 $ 300 |
23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 300 | 29 $ 300 |
30 $ 125 | 31 $ 125 |
past today booked