See all 1 photos
Price Details
Price per day: $ 200
Price per day (7d+): $ 125
Price per weekend (Sunday and Saturday) : $ 350
Cleaning Fee: $ 10 Single Fee
Security deposit: $ 300
Early Bird Discount: 15% discount for bookings made 5 nights in advance
Equipment Location
Address: Exact location information is provided after a booking is confirmed.
City: Nampa
Area: subdevision, Nampa
State: ID
Zip: 83686
Country: United States
Equipment Details
Listing ID: 10836
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Guest Pays
VIN Number/ Serial Number: zd3e70239h0150072
Equipment Value (for Insurance Purposes): 5000
Year: 2017
Model: 250
Manufacturer: beta
Equipment Features
Other
Electric Start
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 350 | 3 $ 350 | ||||
4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 350 | 10 $ 350 |
11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 350 | 17 $ 350 |
18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 350 | 24 $ 350 |
25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 350 | 31 $ 350 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 350 | 7 $ 350 |
8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 350 | 14 $ 350 |
15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 350 | 21 $ 350 |
22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 350 | 28 $ 350 |
29 $ 200 | 30 $ 200 | 31 $ 200 |
past today booked