See all 1 photos
Price Details
Price per day: $ 499
Price per day (7d+): $ 2,500
Price per day (30d+): $ 4,500
Price per weekend (Sunday and Saturday) : $ 599
Cleaning Fee: $ 125 Single Fee
Security deposit: $ 2,500
Early Bird Discount: 15% discount for bookings made 5 nights in advance
Extra options:
Helmets: $ 29.99 Single Fee
: $ 0 Single Fee
Equipment Location
Address: Exact location information is provided after a booking is confirmed.
City: Thomasville
Area: Thomas County Area
State: GA
Zip: 31757
Country: United States
Equipment Details
Listing ID: 6628
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Owner Pays
VIN Number/ Serial Number: 12fg2255ffrr45554
Equipment Value (for Insurance Purposes): 18000
Year: 2021
Model: 1000
Manufacturer: Honda
Equipment Features
Other
4 x 4
Electric Start
Extra Storage
Vehicle delivery/ pick up
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Renter is responsible for 100% of all liability and damages.
Availability
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 599 | ||||||
2 $ 499 | 3 $ 499 | 4 $ 499 | 5 $ 499 | 6 $ 499 | 7 $ 599 | 8 $ 599 |
9 $ 499 | 10 $ 499 | 11 $ 499 | 12 $ 499 | 13 $ 499 | 14 $ 599 | 15 $ 599 |
16 $ 499 | 17 $ 499 | 18 $ 499 | 19 $ 499 | 20 $ 499 | 21 $ 599 | 22 $ 599 |
23 $ 499 | 24 $ 499 | 25 $ 499 | 26 $ 499 | 27 $ 499 | 28 $ 599 | 29 $ 599 |
30 $ 499 | 31 $ 499 |
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 499 | 2 $ 499 | 3 $ 499 | 4 $ 599 | 5 $ 599 | ||
6 $ 499 | 7 $ 499 | 8 $ 499 | 9 $ 499 | 10 $ 499 | 11 $ 599 | 12 $ 599 |
13 $ 499 | 14 $ 499 | 15 $ 499 | 16 $ 499 | 17 $ 499 | 18 $ 599 | 19 $ 599 |
20 $ 499 | 21 $ 499 | 22 $ 499 | 23 $ 499 | 24 $ 499 | 25 $ 599 | 26 $ 599 |
27 $ 499 | 28 $ 499 | 29 $ 499 | 30 $ 499 |
past today booked