See all 1 photos
Price Details
Price per day: $ 300
Price per day (7d+): $ 250
Price per day (30d+): $ 225
Price per weekend (Sunday and Saturday) : $ 550
Cleaning Fee: $ 45 Single Fee
Security deposit: $ 500
Early Bird Discount: 100% discount for bookings made 1 nights in advance
Equipment Location
Address: Exact location information is provided after a booking is confirmed.
City: Yucaipa
Area: Wildwood Canyon
State: CALIFORNIA
Zip: 92399
Country: United States
Equipment Details
Listing ID: 10664
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Guest Pays
VIN Number/ Serial Number: 3NSRHK993KH591493
Equipment Value (for Insurance Purposes): 21300
Year: 2019
Model: 0
Manufacturer: Polaris
Equipment Features
Other
4 x 4
Backup Camera
Extra Storage
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 300 | 2 $ 550 | 3 $ 550 | ||||
4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 550 | 10 $ 550 |
11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 550 | 17 $ 550 |
18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 550 | 24 $ 550 |
25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 550 | 31 $ 550 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 | 6 $ 550 | 7 $ 550 |
8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 | 13 $ 550 | 14 $ 550 |
15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 | 20 $ 550 | 21 $ 550 |
22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 | 27 $ 550 | 28 $ 550 |
29 $ 300 | 30 $ 300 | 31 $ 300 |
past today booked