See all 2 photos
Price Details
Price per day: $ 199
Price per day (7d+): $ 175
Price per day (30d+): $ 100
Price per weekend (Sunday and Saturday) : $ 199
Security deposit: $ 500
Early Bird Discount: 5% discount for bookings made 0 nights in advance
Equipment Details
Listing ID: 5642
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Guest Pays
VIN Number/ Serial Number: 4xaxe76a3df675781
Equipment Value (for Insurance Purposes): 15000
Year: 2013
Model: 800
Manufacturer: Polaris
Equipment Features
Other
4 x 4
Electric Start
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
When finished send 4 pictures of Utv. Also fill with gas to get deposit returned.
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 199 | 2 $ 199 | 3 $ 199 | ||||
4 $ 199 | 5 $ 199 | 6 $ 199 | 7 $ 199 | 8 $ 199 | 9 $ 199 | 10 $ 199 |
11 $ 199 | 12 $ 199 | 13 $ 199 | 14 $ 199 | 15 $ 199 | 16 $ 199 | 17 $ 199 |
18 $ 199 | 19 $ 199 | 20 $ 199 | 21 $ 199 | 22 $ 199 | 23 $ 199 | 24 $ 199 |
25 $ 199 | 26 $ 199 | 27 $ 199 | 28 $ 199 | 29 $ 199 | 30 $ 199 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 199 | ||||||
2 $ 199 | 3 $ 199 | 4 $ 199 | 5 $ 199 | 6 $ 199 | 7 $ 199 | 8 $ 199 |
9 $ 199 | 10 $ 199 | 11 $ 199 | 12 $ 199 | 13 $ 199 | 14 $ 199 | 15 $ 199 |
16 $ 199 | 17 $ 199 | 18 $ 199 | 19 $ 199 | 20 $ 199 | 21 $ 199 | 22 $ 199 |
23 $ 199 | 24 $ 199 | 25 $ 199 | 26 $ 199 | 27 $ 199 | 28 $ 199 | 29 $ 199 |
30 $ 199 | 31 $ 199 |
past today booked