See all 3 photos
Price Details
Price per day: $ 355
Price per weekend (Sunday and Saturday) : $ 355
Equipment Location
Address: Exact location information is provided after a booking is confirmed.
City: Garden Valley
Area: Rural
State: Idaho
Zip: 83622
Country: United States
Equipment Details
Listing ID: 3914
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Owner Pays
VIN Number/ Serial Number: 3NSJT9EA3EF380377
Equipment Value (for Insurance Purposes): 14000
Year: 2014
Model: 0
Manufacturer: Polaris
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 355 | 2 $ 355 | 3 $ 355 | ||||
4 $ 355 | 5 $ 355 | 6 $ 355 | 7 $ 355 | 8 $ 355 | 9 $ 355 | 10 $ 355 |
11 $ 355 | 12 $ 355 | 13 $ 355 | 14 $ 355 | 15 $ 355 | 16 $ 355 | 17 $ 355 |
18 $ 355 | 19 $ 355 | 20 $ 355 | 21 $ 355 | 22 $ 355 | 23 $ 355 | 24 $ 355 |
25 $ 355 | 26 $ 355 | 27 $ 355 | 28 $ 355 | 29 $ 355 | 30 $ 355 | 31 $ 355 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 355 | 2 $ 355 | 3 $ 355 | 4 $ 355 | 5 $ 355 | 6 $ 355 | 7 $ 355 |
8 $ 355 | 9 $ 355 | 10 $ 355 | 11 $ 355 | 12 $ 355 | 13 $ 355 | 14 $ 355 |
15 $ 355 | 16 $ 355 | 17 $ 355 | 18 $ 355 | 19 $ 355 | 20 $ 355 | 21 $ 355 |
22 $ 355 | 23 $ 355 | 24 $ 355 | 25 $ 355 | 26 $ 355 | 27 $ 355 | 28 $ 355 |
29 $ 355 | 30 $ 355 | 31 $ 355 |
past today booked