See all 5 photos
Price Details
Price per day: $ 370
Price per weekend (Sunday and Saturday) : $ 370.8
Minimum no of days: 1
Equipment Location
Address: Exact location information is provided after a booking is confirmed.
City: Garden Valley
Area: Rural
State: ID
Zip: 83622
Country: United States
Equipment Details
Listing ID: 3834
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Owner Pays
VIN Number/ Serial Number: 4XAVBE875GB326560
Equipment Value (for Insurance Purposes): 16000
Year: 2016
Model: 0
Manufacturer: Polaris
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 370 | 2 $ 370.8 | 3 $ 370.8 | ||||
4 $ 370 | 5 $ 370 | 6 $ 370 | 7 $ 370 | 8 $ 370 | 9 $ 370.8 | 10 $ 370.8 |
11 $ 370 | 12 $ 370 | 13 $ 370 | 14 $ 370 | 15 $ 370 | 16 $ 370.8 | 17 $ 370.8 |
18 $ 370 | 19 $ 370 | 20 $ 370 | 21 $ 370 | 22 $ 370 | 23 $ 370.8 | 24 $ 370.8 |
25 $ 370 | 26 $ 370 | 27 $ 370 | 28 $ 370 | 29 $ 370 | 30 $ 370.8 | 31 $ 370.8 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 370 | 2 $ 370 | 3 $ 370 | 4 $ 370 | 5 $ 370 | 6 $ 370.8 | 7 $ 370.8 |
8 $ 370 | 9 $ 370 | 10 $ 370 | 11 $ 370 | 12 $ 370 | 13 $ 370.8 | 14 $ 370.8 |
15 $ 370 | 16 $ 370 | 17 $ 370 | 18 $ 370 | 19 $ 370 | 20 $ 370.8 | 21 $ 370.8 |
22 $ 370 | 23 $ 370 | 24 $ 370 | 25 $ 370 | 26 $ 370 | 27 $ 370.8 | 28 $ 370.8 |
29 $ 370 | 30 $ 370 | 31 $ 370 |
past today booked