See all 8 photos
Price Details
Price per day: $ 375
Price per day (7d+): $ 2,000
Price per day (30d+): $ 8,000
Price per weekend (Sunday and Saturday) : $ 625
Cleaning Fee: $ 40 Single Fee
Security deposit: $ 1,000
Extra options:
Trailer: $ 75 Single Fee
Equipment Location
Address: Exact location information is provided after a booking is confirmed.
City: Nashville
State: Tennessee
Zip: 37204
Country: United States
Equipment Details
Listing ID: 7833
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Fuel Policy: Guest Pays
VIN Number/ Serial Number: JKARFCD13PB503346
Equipment Value (for Insurance Purposes): 38000
Year: 2023
Model: 0
Manufacturer: Kawasaki
Equipment Features
Other
4 x 4
Backup Camera
Electric Start
Extra Storage
Trailer
Vehicle delivery/ pick up
Terms and Conditions (as applicable)
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 375 | 2 $ 625 | 3 $ 625 | ||||
4 $ 375 | 5 $ 375 | 6 $ 375 | 7 $ 375 | 8 $ 375 | 9 $ 625 | 10 $ 625 |
11 $ 375 | 12 $ 375 | 13 $ 375 | 14 $ 375 | 15 $ 375 | 16 $ 625 | 17 $ 625 |
18 $ 375 | 19 $ 375 | 20 $ 375 | 21 $ 375 | 22 $ 375 | 23 $ 625 | 24 $ 625 |
25 $ 375 | 26 $ 375 | 27 $ 375 | 28 $ 375 | 29 $ 375 | 30 $ 625 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 625 | ||||||
2 $ 375 | 3 $ 375 | 4 $ 375 | 5 $ 375 | 6 $ 375 | 7 $ 625 | 8 $ 625 |
9 $ 375 | 10 $ 375 | 11 $ 375 | 12 $ 375 | 13 $ 375 | 14 $ 625 | 15 $ 625 |
16 $ 375 | 17 $ 375 | 18 $ 375 | 19 $ 375 | 20 $ 375 | 21 $ 625 | 22 $ 625 |
23 $ 375 | 24 $ 375 | 25 $ 375 | 26 $ 375 | 27 $ 375 | 28 $ 625 | 29 $ 625 |
30 $ 375 | 31 $ 375 |
past today booked